Basic
You have just launched or your site was attacked and you want to get a clear picture of your website security status. This plan is for you, Websecure offers a fast security assessment
| Features | Basic |
|---|---|
| AJAX/JavaScript Support | ![]() |
| Form Authentication | ![]() |
| Error Based SQL Injection | ![]() |
| Boolean Based SQL Injection | ![]() |
| Time Based Blind SQL Injection | ![]() |
| Local File Inclusion | ![]() |
| Remote File Inclusions | ![]() |
| Reflective Cross-site Scripting (XSS) | ![]() |
| Permanent/Stored Cross-site Scripting (XSS) | ![]() |
| Open Redirect | ![]() |
| Find Backup Files | ![]() |
| Finds and Analyse Potential Issues in Robots.txt | ![]() |
| Detect ASP.NET Debugging | ![]() |
| E-mail Address Disclosure | ![]() |
| Internal IP Disclosure | ![]() |
| Programming Error Messages | ![]() |
| Database Error Messages | ![]() |
| CVS, GIT and SVN Information and Source Code Disclosure | ![]() |
| Find PHPInfo() pages and PHPInfo() disclosures | ![]() |
| Apache Server-Status and Apache Server-Info pages | ![]() |
| SQL Injection – Custom Query | ![]() |
| SQL Injection – Reverse Shell | ![]() |
| PDF, Word, Excel, XML Reporting | ![]() |


